Les chevaux déferrés aujourd'hui 14/11/2025

Liste des 234 déferrés du jour

Définition : Un cheval engagé dans une course hippique peut se trouver dans l'une des 9 conditions de ferrure suivante :

  • déferré des 4 pieds ( )
  • déferré des pieds antérieurs ( )
  • déferré des pieds postérieurs ( )
  • ferré des 4 pieds
  • plaqué des 4 pieds ( )
  • plaqué des pieds antérieurs ( )
  • plaqué des pieds postérieurs ( )
  • déferré des pieds antérieurs et plaqué des pieds postérieurs ( )
  • déferré des pieds postérieurs et plaqué des pieds antérieurs ( )

Le ferrage a pour fonction de protéger les sabots du cheval. En fonction de la discipline, la matière et l'épaisseur du fer est différente. En France, les chevaux de galop n'ont pas de droit d'être déferré, raison pour laquelle vous ne verrez donc dans le tableau ci-dessous que des chevaux engagés dans des courses de trot.

Les statistiques que nous avons réalisés sur les conditions de ferrures ont mise en évidence que les chevaux déferrés des 4 ont le meilleur taux de réussite mais pour des rapports moyens moins élevés que les chevaux ferrés.

L'un des éléments clés pour savoir si vous devez prendre en compte l'impact des conditions de ferrure d'un cheval dans une course du jour est donc d'identifier si la ferrure du jour est habituelle pour lui (et donc sans effet) ou s'il s'agit pour lui d'une première, auquel cas l'impact de ce changement de condition de course peut être déterminant sur sa performance du jour.
Pour en savoir plus sur l'influence du déferrage sur les performances d'un cheval, nous vous recommandons la lecture de notre page dédiée dans le guide Boturfers.

Entretien des fers d'un cheval de course
Cheval Déferrés Hippodrome Course Départ Cote
Logo du PMU Logo PMU.fr Logo ZeTurf
Houston D'Ariane MARSEILLE BORELY R2C1 11h21 4.5 4.1 6.3
Happy Nonantais MARSEILLE BORELY R2C1 11h21 9.1 8.5 4.9
Hamyot De Bomo MARSEILLE BORELY R2C1 11h21 11 11 10.8
Gaston De Sauzette MARSEILLE BORELY R2C1 11h21 70 73 46.5
Giant Mec MARSEILLE BORELY R2C1 11h21 79 138 38.1
Hengy Du Pommereux MARSEILLE BORELY R2C1 11h21 27 38 23.8
Hequileo Jiel MARSEILLE BORELY R2C1 11h21 3.9 4.8 5.7
Hugoline De Braye MARSEILLE BORELY R2C1 11h21 6.5 4.7 4.4
Feeling Meslois MARSEILLE BORELY R2C1 11h21 25 71 44.8
Hamilton Atout MARSEILLE BORELY R2C1 11h21 7 6.6 8.6
Galton Saint Bar MARSEILLE BORELY R2C1 11h21 18 29 20.2
Filou Riezais MARSEILLE BORELY R2C1 11h21 35 74 53.8
Ketberny MARSEILLE BORELY R2C2 11h49 1.6 1.9 -
Katsouka MARSEILLE BORELY R2C2 11h49 17 19 20.5
Kalina Love MARSEILLE BORELY R2C2 11h49 93 165 112.2
Kitko Tejy MARSEILLE BORELY R2C2 11h49 27 46 13.4
Kristal Victory MARSEILLE BORELY R2C2 11h49 55 44 57.6
Komania D'Aby MARSEILLE BORELY R2C2 11h49 13 26 12.4
Kyoto Jiel MARSEILLE BORELY R2C2 11h49 77 88 34
Kassus Blue MARSEILLE BORELY R2C2 11h49 17 7.5 6.4
King Force MARSEILLE BORELY R2C2 11h49 28 39 20.5
Kyston Du Vernet MARSEILLE BORELY R2C2 11h49 26 33 29.4
Kamille Du Mesnil MARSEILLE BORELY R2C2 11h49 81 36 44
Kenza Sport MARSEILLE BORELY R2C2 11h49 - - -
Looking Sixty One MARSEILLE BORELY R2C4 12h50 12 17 38.9
Lautrec Turgot MARSEILLE BORELY R2C4 12h50 4 3.1 6
Lasko Des Forges MARSEILLE BORELY R2C4 12h50 6.7 5.4 5.6
Leopold MARSEILLE BORELY R2C4 12h50 4.6 5.7 8.5
Ligne Blanche MARSEILLE BORELY R2C4 12h50 27 19 34.6
L'Astragale MARSEILLE BORELY R2C4 12h50 15 14 2.3
Let Me Sixty One MARSEILLE BORELY R2C4 12h50 2.9 4.5 5.8
Kernel De Nuit MARSEILLE BORELY R2C5 13h25 31 51 34.4
Kash Sniper MARSEILLE BORELY R2C5 13h25 5.3 2.1 10.5
Kangala De Fael MARSEILLE BORELY R2C5 13h25 24 58 82
Krackmania MARSEILLE BORELY R2C5 13h25 4.7 8.2 12.3
Kabriel MARSEILLE BORELY R2C5 13h25 49 29 42.2
Kristal Dream MARSEILLE BORELY R2C5 13h25 8.6 5.9 6.3
Kaporal Visais MARSEILLE BORELY R2C5 13h25 2.8 9.3 2.4
Kool Cristal MARSEILLE BORELY R2C5 13h25 12 16 9.7
Kash D'Urzy MARSEILLE BORELY R2C5 13h25 12 10 5
Kepi Du Home MARSEILLE BORELY R2C5 13h25 49 25 28.8
Incroyable Talent MARSEILLE BORELY R2C6 14h00 21 - 4.6
Ipso Simardiere MARSEILLE BORELY R2C6 14h00 55 - 39.4
Idagani Point One MARSEILLE BORELY R2C6 14h00 9.1 - 6.4
Invictus Du Dollar MARSEILLE BORELY R2C6 14h00 7.3 7 -
Indigious De Nesle MARSEILLE BORELY R2C6 14h00 41 - 46.7
Imbrin Burois MARSEILLE BORELY R2C6 14h00 32 - 8.7
Ibiza De Bourgogne MARSEILLE BORELY R2C6 14h00 13 39 26.2
Ino Purple MARSEILLE BORELY R2C6 14h00 47 - 65.2
Icare De Jaunoux MARSEILLE BORELY R2C6 14h00 13 - 59.2
Isea Du Quenne MARSEILLE BORELY R2C6 14h00 14 - -
Iggy Fafa MARSEILLE BORELY R2C6 14h00 3.8 2.8 11.2
Ivan D'Urzy MARSEILLE BORELY R2C7 14h35 4 16 27.4
Illustre De Chenou MARSEILLE BORELY R2C7 14h35 9 9.3 26.9
Jivago Bleu MARSEILLE BORELY R2C7 14h35 21 65 22
Ideal Du Brieu MARSEILLE BORELY R2C7 14h35 17 27 18.6
Illaria Madrik MARSEILLE BORELY R2C7 14h35 7.6 6.9 21.3
Irina Du Glay MARSEILLE BORELY R2C7 14h35 10 19 22.9
Ichiro Okina MARSEILLE BORELY R2C7 14h35 38 195 20.4
Isla MARSEILLE BORELY R2C7 14h35 24 15 12.1
Just Beautiful MARSEILLE BORELY R2C7 14h35 5.3 2.6 -
Just For You MARSEILLE BORELY R2C7 14h35 12 6.5 21.7
Illuminati MARSEILLE BORELY R2C7 14h35 21 24 6.6
Femto De Vauvert MARSEILLE BORELY R2C8 15h10 9.4 8.7 5.2
Habanna MARSEILLE BORELY R2C8 15h10 31 54 63.3
Incahuasi MARSEILLE BORELY R2C8 15h10 16 15 12.8
Hautbrion Colmi MARSEILLE BORELY R2C8 15h10 12 3.5 6.6
Heros Des Mottes MARSEILLE BORELY R2C8 15h10 26 45 32.9
Heden Cruz MARSEILLE BORELY R2C8 15h10 15 18 20.7
Infinity Jet MARSEILLE BORELY R2C8 15h10 31 18 14.3
Isis De La Ferme MARSEILLE BORELY R2C8 15h10 6.1 8.7 10.8
Iru Fushi MARSEILLE BORELY R2C8 15h10 4.4 7.9 5.4
Forbach MARSEILLE BORELY R2C8 15h10 21 67 59.9
Ibiza Evening MARSEILLE BORELY R2C8 15h10 44 90 55.2
Harena De Marzy MARSEILLE BORELY R2C8 15h10 19 11 9.9
Harry Le Beau MARSEILLE BORELY R2C8 15h10 7.8 11 9.9
Leatitude Piemont TOULOUSE R4C1 15h45 18 62 114
Liberty Black TOULOUSE R4C1 15h45 10 2.3 10.5
La Perle Rare TOULOUSE R4C1 15h45 36 7.4 59.4
Lisbeth Du Trieux TOULOUSE R4C1 15h45 28 62 51.4
La Carisaie TOULOUSE R4C1 15h45 23 62 4.3
Louna Star TOULOUSE R4C1 15h45 18 125 108.2
Linda De Fourcade TOULOUSE R4C1 15h45 16 8.9 15
Lady Du Corta TOULOUSE R4C1 15h45 20 20 37.5
Lorelei De Nganda TOULOUSE R4C1 15h45 69 31 102.5
Luxy De Crennes TOULOUSE R4C1 15h45 4.8 10 10.8
L'Etoile Filante TOULOUSE R4C1 15h45 16 25 19.1
La Mome Beaufour TOULOUSE R4C1 15h45 3 11 2.5
Louis d'Or TOULOUSE R4C2 16h20 22 60 102.6
Lewis Ellis TOULOUSE R4C2 16h20 16 99 53.2
Lindy Hop TOULOUSE R4C2 16h20 39 30 -
Ladislas Du Canet TOULOUSE R4C2 16h20 6.6 24 -
Lotus De Blay TOULOUSE R4C2 16h20 3.5 40 -
Luigi Pan TOULOUSE R4C2 16h20 18 30 4.9
Lovanito Du Bocage TOULOUSE R4C2 16h20 24 120 28.9
Luigi Wallie TOULOUSE R4C2 16h20 27 30 73.7
Lucky D'Aval TOULOUSE R4C2 16h20 6.7 30 19
Looking Forexpress TOULOUSE R4C2 16h20 7.2 1.6 -
Kalita Du Padoueng TOULOUSE R4C3 16h55 54 11 49.8
Kinine Dolema TOULOUSE R4C3 16h55 13 13 27.9
Katia Mon Neveu TOULOUSE R4C3 16h55 85 33 26
Karelia TOULOUSE R4C3 16h55 14 9.5 9.5
Kelle Nana TOULOUSE R4C3 16h55 27 22 10.8
Kermesse Du Parc TOULOUSE R4C3 16h55 27 99 5.2
Kiss Me Match TOULOUSE R4C3 16h55 14 6 5.9
Kalpina Orientale TOULOUSE R4C3 16h55 21 22 68.2
Kulture Duem TOULOUSE R4C3 16h55 1.9 5.5 6
Kevise Beco TOULOUSE R4C3 16h55 7.9 5.1 -
Kanelle La Ravelle TOULOUSE R4C3 16h55 15 6 16.6
Karine Du Ril TOULOUSE R4C3 16h55 20 99 51.4
Kenza D'Asnois TOULOUSE R4C3 16h55 19 22 11.3
Imperial Ryld TOULOUSE R4C4 17h30 99 43 110.8
Juste Parfaite TOULOUSE R4C4 17h30 12 24 12.9
High Tech Roc TOULOUSE R4C4 17h30 19 174 7.6
Iggy Rock TOULOUSE R4C4 17h30 12 3.4 7.7
Indigo Planchette TOULOUSE R4C4 17h30 16 87 107.1
Injectable TOULOUSE R4C4 17h30 23 174 7.4
Jurae Vet TOULOUSE R4C4 17h30 27 17 4.3
Flash De La Noe TOULOUSE R4C4 17h30 36 58 91.2
Jango Bello TOULOUSE R4C4 17h30 20 43 92
Jasmin Bleu TOULOUSE R4C4 17h30 14 7.9 15.6
Ilano De Mongochy TOULOUSE R4C4 17h30 43 87 53.6
Joker Gema TOULOUSE R4C4 17h30 1.9 2.1 3.8
Kenavo Tejy TOULOUSE R4C5 18h05 4.3 19 5.7
Kenzo De La Fye TOULOUSE R4C5 18h05 4.8 9.9 -
Kamaro Du Donjon TOULOUSE R4C5 18h05 15 19 4
Krypton D'Epona TOULOUSE R4C5 18h05 7.9 1.8 7.2
Kimono Des Racques TOULOUSE R4C5 18h05 24 11 50.5
Keeping Jyl TOULOUSE R4C5 18h05 15 29 36
Kolby De Gorgere TOULOUSE R4C5 18h05 26 99 17.9
King Fromentro VINCENNES R1C1 18h23 27 73 36.2
Kimi Du Dome VINCENNES R1C1 18h23 23 26 8.2
Kennedy France VINCENNES R1C1 18h23 81 443 57.6
Kapla Devol VINCENNES R1C1 18h23 10 20 10.5
Kaid Martin VINCENNES R1C1 18h23 16 23 18.5
Kruger Du Nord VINCENNES R1C1 18h23 32 16 33.3
Kash Des Rioults VINCENNES R1C1 18h23 14 25 4.2
King Look VINCENNES R1C1 18h23 6 9.8 11.1
Krack Desbois VINCENNES R1C1 18h23 29 32 48.9
Kitko Dairpet VINCENNES R1C1 18h23 20 29 47.2
Kelmec VINCENNES R1C1 18h23 29 46 13.8
King D'Hermes VINCENNES R1C1 18h23 20 27 7.9
Knock Out VINCENNES R1C1 18h23 29 55 35.8
Kiff L'Oseille VINCENNES R1C1 18h23 2.2 1.5 5
Journee A La Grave TOULOUSE R4C6 18h40 11 3.5 12.5
Jiotto TOULOUSE R4C6 18h40 6 14 16.5
Jacques D'Avel TOULOUSE R4C6 18h40 25 3.8 20.2
Judicieuse Zailer TOULOUSE R4C6 18h40 25 7.1 4.9
Jirella Du Loisir TOULOUSE R4C6 18h40 30 85 -
Jim Joy TOULOUSE R4C6 18h40 17 42 70.1
Junta Des Thirons TOULOUSE R4C6 18h40 11 42 -
Jaka Du Ruel TOULOUSE R4C6 18h40 7 7.1 -
Jean No Du Margas TOULOUSE R4C6 18h40 17 9.4 -
Jamaica Sport TOULOUSE R4C6 18h40 24 85 49.6
Jarabelo De Glane TOULOUSE R4C6 18h40 2.9 42 19.2
Jersey Bleue TOULOUSE R4C6 18h40 42 99 29.9
Jasper'S Way TOULOUSE R4C6 18h40 84 85 106.8
Josio Du Pommereux TOULOUSE R4C6 18h40 24 42 50.9
Jaff De Meslay VINCENNES R1C2 18h58 22 94 54
Jingle Des Brouets VINCENNES R1C2 18h58 24 379 22.5
Jolvik De Guez VINCENNES R1C2 18h58 3.7 4.7 13
Josy Express VINCENNES R1C2 18h58 8.6 15 14.2
June De Rodrey VINCENNES R1C2 18h58 62 99 45.6
Julienas De Vrie VINCENNES R1C2 18h58 9.3 17 14.5
Jacana De Blary VINCENNES R1C2 18h58 16 31 2
Joyau De Mortree VINCENNES R1C2 18h58 21 189 19.8
Jott Du Bocage VINCENNES R1C2 18h58 13 13 52.6
Jaguar Du Rib VINCENNES R1C2 18h58 7.6 6.7 15.6
Jingle Paca VINCENNES R1C2 18h58 - - -
Jipebe VINCENNES R1C2 18h58 22 47 11.5
Jazz Session VINCENNES R1C2 18h58 12 23 8.8
Jade Venesi VINCENNES R1C2 18h58 16 12 79.3
King of Swing TOULOUSE R4C7 19h15 26 9.8 -
Kaiser Du Chatelet TOULOUSE R4C7 19h15 6.3 3.8 11.6
Kampala Du Damier TOULOUSE R4C7 19h15 4.5 7.4 -
Klassica Desbois TOULOUSE R4C7 19h15 8.3 8.8 34.5
Kourane La Chenaie TOULOUSE R4C7 19h15 21 12 79.9
Jeanbat Duem TOULOUSE R4C7 19h15 23 99 54
Ieussec Express TOULOUSE R4C7 19h15 17 88 41.1
Isatis Des Touches TOULOUSE R4C7 19h15 26 88 53.8
Junior De Rego TOULOUSE R4C7 19h15 40 88 59.3
Jingle Du Chatelet TOULOUSE R4C7 19h15 18 44 -
Just In Love TOULOUSE R4C7 19h15 7.5 6.8 10.5
Legolas VINCENNES R1C3 19h33 11 16 13
Lord De Banville VINCENNES R1C3 19h33 45 394 27.4
Lucifer Du Pont VINCENNES R1C3 19h33 19 52 5.9
Lord Turgot VINCENNES R1C3 19h33 4.6 1.3 -
Lover Sixty One VINCENNES R1C3 19h33 31 197 55.7
Lexcellent Du Metz VINCENNES R1C3 19h33 3.9 23 -
Le Retour Vrie VINCENNES R1C3 19h33 10 10 10.8
Lothbrock VINCENNES R1C3 19h33 22 65 49.2
Lobby Meslois VINCENNES R1C3 19h33 12 20 33.6
L'Intouchable VINCENNES R1C3 19h33 9.9 65 47.8
Lansky Vallee VINCENNES R1C3 19h33 15 39 17.1
Lorenzo Berry VINCENNES R1C3 19h33 14 34 -
Lover Julma VINCENNES R1C3 19h33 26 49 51.1
Jouvence De Carel VINCENNES R1C4 20h15 26 25 25
Holger Danske VINCENNES R1C4 20h15 16 20 26.7
Diva Del Ronco VINCENNES R1C4 20h15 15 32 11.7
Jingle Lover VINCENNES R1C4 20h15 17 27 18.2
Joost D'Oleron VINCENNES R1C4 20h15 26 13 22.6
Dayak VINCENNES R1C4 20h15 11 10 9.3
Demidoff Cla VINCENNES R1C4 20h15 46 48 47.3
Sandokan VINCENNES R1C4 20h15 23 12 38.5
Diabel VINCENNES R1C4 20h15 2.7 4.2 -
Humanity Pellini VINCENNES R1C4 20h15 4.2 3.6 -
Kaxig In VINCENNES R1C4 20h15 27 50 84.6
Maharina Sun VINCENNES R1C4 20h15 22 32 8.2
Jipet De Crepin VINCENNES R1C4 20h15 48 42 88.8
Jackman VINCENNES R1C4 20h15 28 17 25.2
Lutellia Monnerie VINCENNES R1C5 20h45 20 36 20.2
Lemonade Fizz VINCENNES R1C5 20h45 10 41 59.6
Luciole Du Vertain VINCENNES R1C5 20h45 18 65 39
Lorene D'Aveze VINCENNES R1C5 20h45 32 29 8.3
Lady Pop VINCENNES R1C5 20h45 9.1 5.2 6.2
Lyana D'Arc VINCENNES R1C5 20h45 11 11 10.2
Lara Maks VINCENNES R1C5 20h45 12 18 15.1
Last Queen VINCENNES R1C5 20h45 24 9.6 47.3
Lili Dry VINCENNES R1C5 20h45 9.8 36 36.6
Lovely Jenilou VINCENNES R1C5 20h45 11 27 3.6
Love me Again VINCENNES R1C5 20h45 13 15 12.1
La Diva Supreme VINCENNES R1C5 20h45 15 36 64.3
Laroze Du Gers VINCENNES R1C5 20h45 3.4 2.2 4.8
Lieutenant Colonel VINCENNES R1C6 21h15 74 99 86.3
L'As Tejy VINCENNES R1C6 21h15 20 34 22.2
Lover D'Ave VINCENNES R1C6 21h15 13 86 14.5
Love Kills VINCENNES R1C6 21h15 16 9.1 10.7
Legato VINCENNES R1C6 21h15 34 99 49.4
Labrax Du Sky VINCENNES R1C6 21h15 4.7 5.9 8.3
Looping Thonic VINCENNES R1C6 21h15 9.3 7.5 6.3
Lamiral D'Erable VINCENNES R1C6 21h15 4.7 2.6 6.8
Lovely One VINCENNES R1C6 21h15 8.5 9.6 12.6
Leolio VINCENNES R1C6 21h15 10 15 40.6
L'Ami Prodigieux VINCENNES R1C6 21h15 14 28 36.7
Les cotes sont disponibles à partir de 10h30 et sont mises à jour en temps réel.