Les chevaux avec des oeillères aujourd'hui 17/12/2025

Liste des 94 chevaux courant aujourd'hui avec des oeillères

Définition : On appelle oeillère l'ensemble des pièces, en cuir généralement, qui servent à réduire le champ de vision d'un cheval de course. Il existe principalement deux types d'oeillères :

  • les oeillères classiques qui sont très occultantes
  • les oeillères australiennes qui sont plus ouvertes

Le but d’une paire d'œillères est donc de forcer le cheval à regarder droit devant, à se concentrer sur son travail et à occulter la présence de ses congénères concurrents qui pourraient le perturber dans sa course. On pense notamment en trot aux chevaux qui partent à la faute, il n’est pas rare qu’un ou plusieurs chevaux proches du fautif se mettent également à fauter par un phénomène de mimétisme et / ou de peur...

Nous avons réalisé une analyse sur 50 000 chevaux portant des oeillères pour la première fois en course, pour découvrir les résultats il vous suffit de suivre le lien suivant : influence du port des oeillères sur les performances des chevaux de courses

Exemples des 2 types d'oeillères couramment utilisées dans les courses hippiques

Tableau des chevaux du jour portant des oeillères

Cheval Type Première fois Hippodrome Course Départ Cote
Logo du PMU Logo PMU.fr Logo ZeTurf
Perfect Pairing non HAPPY VALLEY R2C1 11h40 5.9 5.9 8.3
Chateau Le Peche non HAPPY VALLEY R2C1 11h40 22 22 22.9
Perpetual Power non HAPPY VALLEY R2C1 11h40 27 28 46.7
Star Brose non HAPPY VALLEY R2C1 11h40 5.9 5.8 6.5
Super Hong Kong non HAPPY VALLEY R2C1 11h40 6.8 6.8 8.3
Romantic Fantasy non HAPPY VALLEY R2C1 11h40 12 13 19.2
Oriental Surprise non HAPPY VALLEY R2C2 12h10 6.7 - -
Super Elite non HAPPY VALLEY R2C2 12h10 21 19 17.6
Modest Gentleman non HAPPY VALLEY R2C2 12h10 8.5 - 8.9
Happy Horse non HAPPY VALLEY R2C2 12h10 15 - 16
Glorious Expert non HAPPY VALLEY R2C2 12h10 6.3 6.2 6
Island Breezes non HAPPY VALLEY R2C2 12h10 8.3 - 11
Camp Fire non HAPPY VALLEY R2C2 12h10 34 32 70.7
Colonel non HAPPY VALLEY R2C2 12h10 25 - 43.5
Lucky Man non HAPPY VALLEY R2C3 12h40 13 12 9.5
Denfield non HAPPY VALLEY R2C3 12h40 6.3 6.3 6.4
One And Only non HAPPY VALLEY R2C3 12h40 18 19 41.4
Golden Darci non HAPPY VALLEY R2C3 12h40 27 27 24.7
Flow Water Flow oui HAPPY VALLEY R2C3 12h40 2 2.1 2
Up With Charm non HAPPY VALLEY R2C4 13h10 25 26 25.9
Fighting Machine non HAPPY VALLEY R2C4 13h10 18 18 16.5
Happy Action non HAPPY VALLEY R2C4 13h10 12 12 -
Smart City non HAPPY VALLEY R2C4 13h10 10 11 15.9
California Moxie non HAPPY VALLEY R2C4 13h10 5.7 5.7 6.7
Metal King non HAPPY VALLEY R2C4 13h10 14 15 20
Colourful Knight non HAPPY VALLEY R2C4 13h10 46 48 34.5
Iconical non HAPPY VALLEY R2C4 13h10 14 14 22.3
Winstonpresident non CAGNES SUR MER R3C4 13h27 15 13 14.7
King Oberon non HAPPY VALLEY R2C5 13h40 - 6.9 -
Loving Vibes non HAPPY VALLEY R2C5 13h40 - 7.1 -
California Deeply non HAPPY VALLEY R2C5 13h40 - 15 -
Packing Hurricane non HAPPY VALLEY R2C6 14h10 - 22 -
Firefoot non HAPPY VALLEY R2C6 14h10 - 8.2 -
Luck Is Back non HAPPY VALLEY R2C6 14h10 - 18 -
Good Luck Win non HAPPY VALLEY R2C6 14h10 - 31 -
Young Bravo oui HAPPY VALLEY R2C6 14h10 - 25 -
Sharpen Bright non HAPPY VALLEY R2C6 14h10 - 11 -
Fortune Star non HAPPY VALLEY R2C6 14h10 - 5.3 -
China Win oui HAPPY VALLEY R2C6 14h10 - 3.3 -
Jarze non CAGNES SUR MER R3C5 14h12 2.7 3.9 2.7
Kernath non CAGNES SUR MER R3C5 14h12 18 18 36.3
Meowth non HAPPY VALLEY R2C7 14h45 - 18 -
Cirrus Speed oui HAPPY VALLEY R2C7 14h45 - 21 -
Goko Win non HAPPY VALLEY R2C7 14h45 - 6.6 -
Rygia oui CAGNES SUR MER R3C6 14h47 18 36 31.3
April Flower non CAGNES SUR MER R3C6 14h47 19 14 19.5
Blue Illusion non HAPPY VALLEY R2C8 15h15 - 10 -
Eternal Fortune non HAPPY VALLEY R2C8 15h15 - 13 -
Metro Power non HAPPY VALLEY R2C8 15h15 - 18 -
Dragon Four Seas non HAPPY VALLEY R2C8 15h15 - 29 -
Fee Du Vivien non CAGNES SUR MER R3C7 15h22 19 15 40
Super Unicorn non HAPPY VALLEY R2C9 15h50 - 9.4 -
A Americ Te Specso non HAPPY VALLEY R2C9 15h50 - 5.6 -
Mighty Steed non HAPPY VALLEY R2C9 15h50 - 6.8 -
Call Me Topseed oui HAPPY VALLEY R2C9 15h50 - 36 -
Guetta oui CAGNES SUR MER R3C8 15h57 11 9.1 12.9
Instar De Reve non CAGNES SUR MER R3C8 15h57 26 21 18.3
Quick Daddy non CAGNES SUR MER R3C8 15h57 44 58 64.7
Celeb non CAGNES SUR MER R3C8 15h57 24 18 21.7
Jaborosa non CAGNES SUR MER R3C8 15h57 16 13 17.6
Just a Gigolo non CAGNES SUR MER R3C8 15h57 20 27 15.5
Nekoleto non DEAUVILLE R4C1 16h32 22 20 10.7
Saturday Night oui DEAUVILLE R4C2 17h07 4.9 5.4 5.1
Kawaalot non DEAUVILLE R4C2 17h07 8 6.2 8.7
Fado non DEAUVILLE R4C2 17h07 15 17 21.1
Ivra Chope non DEAUVILLE R4C3 17h42 39 42 72.7
I Liked It oui DEAUVILLE R4C3 17h42 13 19 12.3
Nous Trois oui DEAUVILLE R4C3 17h42 30 35 52.5
Monaghan Boy oui DEAUVILLE R4C3 17h42 17 25 41.3
Baileys Rock oui DEAUVILLE R4C4 18h20 92 74 119
Irish Queen oui DEAUVILLE R4C4 18h20 78 47 106.8
Zodd non DEAUVILLE R4C4 18h20 7.5 9.2 7
Cheval D'Or oui DEAUVILLE R4C4 18h20 10 13 8.7
Rising Up non DEAUVILLE R4C5 18h55 18 12 15.3
Rival Order non DEAUVILLE R4C5 18h55 8.4 11 6.5
Unamuno non DEAUVILLE R4C5 18h55 54 37 91.3
Draco non DEAUVILLE R4C5 18h55 16 12 14.1
Intuition non DEAUVILLE R4C5 18h55 9.8 14 11.3
Black Lives Matter non DEAUVILLE R4C5 18h55 16 16 21.2
Magic Dya non DEAUVILLE R4C6 19h25 9.8 7.8 7.8
Fernando non DEAUVILLE R4C6 19h25 26 21 16.2
Crack City non DEAUVILLE R4C6 19h25 6.4 7.3 5.2
Monsieur Dupont non DEAUVILLE R4C6 19h25 13 15 18.1
Proletariat non DEAUVILLE R4C6 19h25 17 17 17.9
Moonwalker non DEAUVILLE R4C6 19h25 - - -
Toocoolforschool non DEAUVILLE R4C6 19h25 7.9 7.3 9.8
Mino Pico non DEAUVILLE R4C6 19h25 15 17 14.3
Sulina non DEAUVILLE R4C6 19h25 30 29 41.9
Magic Vati non DEAUVILLE R4C6 19h25 26 21 36.7
Alhaeba oui DEAUVILLE R4C7 19h55 11 9.3 7.8
Arken non DEAUVILLE R4C8 20h25 4.7 4.6 4.5
Off To Dubai oui DEAUVILLE R4C8 20h25 10 7.7 6.4
Faraway Tree non DEAUVILLE R4C8 20h25 48 43 55.7
Un Pti Truc Enplus oui DEAUVILLE R4C8 20h25 7.5 4.7 13.5
Les cotes sont disponibles à partir de 10h30 et sont mises à jour en temps réel.
signifie que le cheval porte des oeillères classiques.
signifie que le cheval porte des oeillères australiennes.